LPRC 2004
SYC, NOYC, PYC,
TYC
Printed On: 7-Nov-04 17:46:21
DvRnk Boat Name
Sail Dv
Pts
1
2
3
4
5
** DIV 1 **
1 Surfinn 03 6.00 1 (5) 1 1 3
2 Lesson #1 51316 9.00 3 2 (4) 2 2
3 Decision 51092 12.00 4 1 (10) 6 1
4 Java 46 12.00 2 3 3 4 (5)
5 Revolution 35012 18.00 5 4 (7) 5 4
6 Juggernaut 1300 26.00 7 (9) 2 8 9
7 Synister 1007 27.00 9 (11) 5 3 10
8 Aqua Vite 474 27.00 (10) 6 8 7 6
9 Sapphire 472 27.00 6 7 6 (10) 8
10 Chutzpah 43969 32.00 8 8 (9) 9 7
** DIV 2 **
1 Passage 75 7.00 1 1 3 (5) 2
2 Cutlass 53082 7.00 3 2 (6) 1 1
3 Nobody's Girl USA200 14.00 5 (8) 1 2 6
4 Manhattan Magic 31981 16.00 2 3 (11) 6 5
5 Footloose 41138 17.00 6 4 (7) 4 3
6 Tiare 2616 20.00 (8) 5 8 3 4
7 Dom Perignon 50212 24.00 7 6 4 (8) 7
8 Show Boat 3 25.00 4 (9) 5 7 9
9 Big J 32353 33.00 (9) 7 9 9 8
10 Sugah Babe JS9003 34.00 (11) 11s 2 10 11f
** DIV 3 **
1 Whistling Wind II 2526 8.00 (5) 1 3 2 2
2 J Spot 103 10.00 (6) 4 1 1 4
3 Spray 40131 12.00 4 2 (6) 5 1
4 TGV 42151 13.00 2 3 (7) 3 5
5 Piranha 32 16.00 (7) 5 2 6 3
6 Intensity 25030 18.00 3 (7) 5 4 6
7 Insight 31752 21.00 1 6 (8) 7 7
8 Jambalaya 220 29.00 8 (9) 4 8 9s
** DIV 4 **
1 Jalapeno 33 6.00 (4) 2 1 2 1
2 Plus One 42685 9.00 (6) 1 2 3 3
3 Touche' 10435 9.00 (3) 3 3 1 2
4 Gritz 31594 13.00 1 4 (6) 4 4
5 Esprit de Vie 190 19.00 2 (6) 5 6 6
6 Stray Bullet 31877 19.00 (5) 5 4 5 5
7 Frequent Flyer 123 28.00 (7) 7 7 7 7
** DIV 5 **
1 Bear_The 97806 4.00 1 1 1 (2) 1
2 Bad Dog 30607 10.00 3 (4) 4 1 2
3 Draco 45 11.00 (4) 2 2 4 3
4 Getaway 471 11.00 2 3 3 3 (4)
5 Avalanche 4174 18.00 (6) 6s 6s 0c 6s
** DIV 6 **
1 Endeavor 1 7.00 1 (4) 1 1 4
2 XTC 39 7.00 2 1 2 (4) 2
3 Bluejacket 41 8.00 (4) 2 3 2 1
4 Slainte 33173 12.00 3 3 (4) 3 3
5 Outtamind 69 24.00 (6) 6q 6q 6q 6q
( ) = Thrown out c = DNC Number of Boats in Series 45
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified
Questions?
Contact: LPRC Race Committee
Scoring Program by Quick Score - Phone Dan at
585-703-2963 or Email
QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series