LPRC
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 25, 2020 5:27:07 PM CDT
(Entries=23) Non-spinnaker - Racer/Cruiser - Spinnaker A - Spinnaker B - Spinnaker C
Division: Non-spinnaker (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 0 | Big J | 1 | 1 | 1 | 3.00 | 1 | |
2 | 3229 | Windarra ll | 2 | 2 | 3/DNC | 7.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Racer/Cruiser (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 12241 | Madam J | 1 | 2 | 1 | 4.00 | 1 | |
2 | 97 | Seduisant | 2 | 1 | 6/TLE | 9.00 | 2 | |
3 | 52303 | Tigi Too | 4 | 3 | 6/TLE | 13.00 | 3 | |
4 | 63063 | Whiskers | 3 | 4 | 6/TLE | 13.00 | 4 | |
5 | 280 | RAMBUNCTIOUS | 5 | 5 | 6/DNC | 16.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 74 | ZYDECO | 2 | 2 | 1 | 5.00 | 1 | |
2 | 33846 | Icarus | 1 | 1 | 6 | 8.00 | 2 | |
3 | 12108 | Hot Pursuit | 6 | 3 | 2 | 11.00 | 3 | |
4 | 52180 | StraitJacket | 3 | 6 | 3 | 12.00 | 4 | |
5 | 472 | Crazy Diamond | 4 | 4 | 5 | 13.00 | 5 | |
6 | 50911 | Footloose Too | 5 | 5 | 4 | 14.00 | 6 | |
7 | 136 | ROUGAROU | 8/DNC | 8/NoFin | 8/DNC | 24.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 96 | Wind Shift | 2 | 1 | 3 | 6.00 | 1 | |
2 | 31 | Little Joe | 3 | 2 | 2 | 7.00 | 2 | |
3 | 53491 | SHASTAH | 1 | 3 | 4 | 8.00 | 3 | |
4 | 840 | Cool J | 4 | 5 | 1 | 10.00 | 4 | |
5 | 165 | Nameless | 5 | 4 | 5 | 14.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker C (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 602 | Evil Intentions | 1 | 2 | 1 | 4.00 | 1 | |
2 | 33 | JALAPENO | 2 | 1 | 5/DNC | 8.00 | 2 | |
3 | 33861 | Jingo | 3 | 3 | 2 | 8.00 | 3 | |
4 | 26245 | Zephyr V2.0 | 5/DNC | 5/NoFin | 5/DNC | 15.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |